Pacific Series 500 WP – 550 WP DCR
Pacific Series 500 WP – 550 WP DCR Solar Panel
We have provided our customers high standard of integrity, design, quality, and customer service to our client. We offer seamless installation and maintenance services to ensure your system performs at its best, year after year.
Quality & Safety
12 Years
12 Years Product Warranty On
Materials And Workmanship*
Materials And Workmanship*
25 Years
25 Years Warranty for Linear Performance*
ISO Certificate
ISO-9001-2015-TUV-NORD
ISO-14001-2015-TUV-NORD
ISO-45001-2018-TUV-NORD
Topcon Certificate
AMMONIA-TOPCON
PID-TOPCON
SALT-MIST-TOPCON
TOPCON-BIS
Topcon Test Report
IEC-61215-IS-14286
IEC-61730-1
IEC-62716
IEC-62804
Technical Specification
ELECTRICAL CHARACTERISTICS* | SEPLM0-500 | SEPLM10-505 | SEPLM10-510 | SEPLM10-515 | SEPLM10-520 | SEPLM10-525 | SEPLM10-530 | SEPLM10-535 | SEPLM10-540 | SEPLM10-545 | SEPLM10-550 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STC | STC | STC | STC | STC | STC | STC | STC | STC | STC | STC | ||
Nominal Maximum Power – Pmax(Wp) | 500 | 505 | 510 | 515 | 520 | 525 | 530 | 535 | 540 | 545 | 550 | |
Optimum Operating Voltage- Vmp(V dc) | 42.10 | 42.15 | 42.20 | 42.25 | 42.30 | 42.35 | 42.40 | 42.48 | 42.50 | 42.55 | 42.61 | |
Optimum Operating Current- Imp(A) | 11.90 | 12.00 | 12.10 | 12.20 | 12.30 | 12.40 | 12.50 | 12.60 | 12.75 | 12.85 | 12.93 | |
Open Circuit Voltage- Voc | 48.96 | 49.01 | 49.06 | 49.10 | 49.16 | 49.19 | 49.22 | 49.26 | 49.28 | 49.33 | 49.37 | |
Short Ciruit Current- Isc(A) | 13.15 | 13.2 | 13.25 | 13.30 | 13.35 | 13.40 | 13.45 | 13.50 | 13.65 | 13.80 | 13.90 | |
Module Efficiency (%) | 19.39% | 19.58% | 19.77% | 19.95% | 20.14% | 20.33% | 20.52% | 20.72% | 20.98% | 21.17% | 21.33% |
ELECTRICAL CHARACTERISTICS* | SEPLM 0-500 |
SEPLM 10-505 |
SEPLM 10-510 |
SEPLM 10-515 |
SEPLM 10-520 |
SEPLM 10-525 |
SEPLM 10-530 |
SEPLM 10-535 |
SEPLM 10-540 |
SEPLM 10-545 |
SEPLM 10-550 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTC | NOTC | NOTC | NOTC | NOTC | NOTC | NOTC | NOTC | NOTC | NOTC | NOTC | ||
Nominal Maximum Power – Pmax(Wp) | 374 | 378 | 382 | 385 | 389 | 392 | 396 | 400 | 405 | 409 | 412 | |
Optimum Operating Voltage- Vmp(V dc) | 39.10 | 39.14 | 39.19 | 39.24 | 39.28 | 39.33 | 39.37 | 39.45 | 39.47 | 39.51 | 39.57 | |
Optimum Operating Current- Imp(A) | 9.58 | 9.66 | 9.74 | 9.82 | 9.90 | 9.98 | 10.06 | 10.14 | 10.26 | 10.34 | 10.41 | |
Open Circuit Voltage- Voc | 45.47 | 45.51 | 45.56 | 45.60 | 45.65 | 45.68 | 45.71 | 45.75 | 45.76 | 45.81 | 45.85 | |
Short Circuit Current- Isc(A) | 10.58 | 10.62 | 10.66 | 10.70 | 10.74 | 10.78 | 10.82 | 10.86 | 10.99 | 11.11 | 11.19 |
Mechanical Specification | |
---|---|
Dimensions | 2278(L) x 1134(W) x 35(T) |
Weight(kg) | 28kg |
Cell type / No Of Cell | 144 Half-cut P-type PERC Solar cells |
Frame | Anodized Aluminum Alloy (6005, Temper T6, Silver colour) |
Front Cover | Low Iron semi-Tempered AR coated Glass (3.2 mm thick) |
Encapsulate | PID resistant and UV resistant Polymeric Film |
Back Cover | PET/PVDF base UV Protected White Backshee |
Junction Box | 25A Split Junction Box (3 nos. with individual Bypass Diode) – Weatherproof (IP68) |
Bypass Diode | 50A, 45 V, 200 °C max. junction temperature |
Cable | 4 sq. mm, 300 mm length (Customised cable length available on request) |
Connectors | Mc4 Type |
Application Class Rating | Class A |
Safety Class Rating | Class II |
Mechanical Load Test | 5400 Pa-Front; 2400 Pa-Back (as per IEC & UL) |
Mounting Holes Pitch (Y)-mm | [A] 1880, [B] 1140 |
Mounting Holes Pitch (X)-mm | (Holes at 400 mm Y-pitch for tracker can be provided on customer request) 1089 |
Maximum Operating Conditions | |
---|---|
Operating Temperature | -40°C to +85°C |
Maximum System Voltage | 1500V |
Maximum Series Fuse Rating | 25 A |
Temperature Coefficients | |
---|---|
Current α (Isc) | 0.030%/Ċ |
Voltage β (Voc) | -0.262%/Ċ |
Power ϒ (Pmax) | -0.334%/Ċ |
Packing Standard | 19ft | 20ft | 40ft |
No. of Modules per Container | 224 | 280 | 616 |
No. of Pallets per Container | 08 | 10 | 22 |
No. of Modules per Pallet/Weight | 28 Nos/835 Kg | ||
Pallet Dimensions in mm | 2290(L)*1000(W)*1227(H) |